Now
Livecams
Time of update: Check each webcam
Time of update: 3/05/22, 18:00
Altitude 1500 | Altitude 1800 | |
---|---|---|
Current temperature | 7.6ºC | 3.8ºC |
Maximum temperature | 7.7ºC | 4.1ºC |
Minimum temperature | 7.6ºC | 3.8ºC |
Wind direction | --- | NNO |
Wind force | 0.0 Km/h | 9.7 Km/h |
Humidity | 89% | 98% |
Barometer | 1018.4 mb | 1018.7 mb |
Time of update: Check each webcam
Minimum: 3.8ºC | Current: 3.8ºC | Maximum : 4.1ºC |